World Cup 2026 Group L: Teams, Standings & Fixtures
Group L is one of 12 groups at the 2026 FIFA World Cup, featuring Uruguay, Saudi Arabia, Denmark, Cape Verde. Here is everything you need to know about Group L including the standings, fixtures and team guides.
Group L Standings
Standings updated after each match.
| Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Uruguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saudi Arabia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denmark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cape Verde | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group L Fixtures
| Date | Match | Venue | Result |
|---|---|---|---|
| Jun 12 | Uruguay vs Saudi Arabia | MetLife Stadium, New Jersey | TBC |
| Jun 13 | Denmark vs Cape Verde | AT&T Stadium, Dallas | TBC |
| Jun 17 | Uruguay vs Cape Verde | SoFi Stadium, Los Angeles | TBC |
| Jun 18 | Denmark vs Saudi Arabia | Hard Rock Stadium, Miami | TBC |
| Jun 22 | Uruguay vs Denmark | Lumen Field, Seattle | TBC |
| Jun 23 | Saudi Arabia vs Cape Verde | Lincoln Financial Field, Philadelphia | TBC |
Group L Teams
Click each team below for their full squad, fixtures, history and World Cup 2026 prediction.
Follow this page for live Group L standings, results and updates throughout the 2026 FIFA World Cup. Last updated: June 2026.
