World Cup 2026 Group D: Teams, Standings & Fixtures
Group D is one of 12 groups at the 2026 FIFA World Cup, featuring Brazil, Switzerland, Colombia, Ecuador. Here is everything you need to know about Group D including the standings, fixtures and team guides.
Group D Standings
Standings updated after each match.
| Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Switzerland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ecuador | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group D Fixtures
| Date | Match | Venue | Result |
|---|---|---|---|
| Jun 13 | Brazil vs Ecuador | AT&T Stadium, Dallas | TBC |
| Jun 14 | Switzerland vs Colombia | SoFi Stadium, Los Angeles | TBC |
| Jun 18 | Brazil vs Switzerland | MetLife Stadium, New Jersey | TBC |
| Jun 19 | Colombia vs Ecuador | Hard Rock Stadium, Miami | TBC |
| Jun 23 | Switzerland vs Ecuador | Lincoln Financial Field, Philadelphia | TBC |
| Jun 24 | Brazil vs Colombia | NRG Stadium, Houston | TBC |
Group D Teams
Click each team below for their full squad, fixtures, history and World Cup 2026 prediction.
Follow this page for live Group D standings, results and updates throughout the 2026 FIFA World Cup. Last updated: June 2026.
