World Cup 2026 Golden Boot: Top Scorers & Goals
The 2026 FIFA World Cup Golden Boot is awarded to the top scorer at the tournament. Here is the live tracker for all goals scored at World Cup 2026, updated after every match.
World Cup 2026 Top Scorers
Updated after every match throughout the tournament.
| Rank | Player | Country | Goals | Assists | Matches |
|---|---|---|---|---|---|
| 1 | Kylian Mbappé | France | — | — | — |
| 2 | Lionel Messi | Argentina | — | — | — |
| 3 | Cristiano Ronaldo | Portugal | — | — | — |
| 4 | Harry Kane | England | — | — | — |
| 5 | Vinicius Jr. | Brazil | — | — | — |
| 6 | Victor Osimhen | Nigeria | — | — | — |
| 7 | Darwin Núñez | Uruguay | — | — | — |
| 8 | Rasmus Højlund | Denmark | — | — | — |
| 9 | Lamine Yamal | Spain | — | — | — |
| 10 | Julián Álvarez | Argentina | — | — | — |
Previous World Cup Golden Boot Winners
| Year | Winner | Country | Goals |
|---|---|---|---|
| 2022 | Kylian Mbappé | France | 8 |
| 2018 | Harry Kane | England | 6 |
| 2014 | James Rodríguez | Colombia | 6 |
| 2010 | Thomas Müller / David Villa / Wesley Sneijder / Diego Forlán | Various | 5 |
| 2006 | Miroslav Klose | Germany | 5 |
| 2002 | Ronaldo | Brazil | 8 |
| 1998 | Davor Šuker | Croatia | 6 |
Golden Boot Favourites 2026
Kylian Mbappé is the favourite to win the Golden Boot at World Cup 2026 after winning it in 2022 with 8 goals. Lionel Messi and Cristiano Ronaldo will both be desperate to score as many goals as possible in what could be their final World Cup appearances.
This Golden Boot tracker is updated after every match at World Cup 2026. Bookmark this page to follow the top scorers race. Last updated: June 2026.
